Category | Company | Co-entrant Company |
Addition Project (architecture) | 1. Julian Design | |
2. PKA Architecture | Marsden Building & Remodeling | |
3. Quartersawn Design Build | ||
Apartment/Loft/Condo | 1. Aulik Design Group | |
2. Liquidpink Interiors | ||
3. Rehkamp Larson Architects | Welch Forsman Associates | |
Bar | 1. Vivid Home | Hendel Homes |
2. Rehkamp Larson Architects | Yerigan Construction; Martha Dayton Design | |
2. Gordon James | ||
Bath (more than 150 sq. ft.) | 1. Sustainable Nine Design + Build | |
2. Martha O’Hara Interiors | ||
2. Citydeskstudio | ||
Bath (up to 150 sq. ft.) | 1. Vela Interior Design | Welch Forsman Associates |
2. Talley Jane interiors | ||
3. Zimmer Design LLC | ||
Biophilic Design | 1. Conservatory Craftsmen | |
2. Sustainable Nine Design + Build | ||
3. Imprint Architecture and Design LLC | Redstone Builders | |
Butler’s Pantry | 1. Rehkamp Larson Architects | JS Johnson & Associates |
2. Studio M Interiors | ||
3. Davis Interiors | ||
Children’s Room/Play Space | 1. Davis Interiors | |
2. Albertsson Hansen Architecture | ||
3. Albertsson Hansen Architecture | ||
Closet | 1. TEA2 Architects | |
2. TEA2 Architects | ||
3. Codie Donahue Interior Design | ||
Commercial Building Architecture | 1. Blue Pencil Collective | |
2. Shelter Architecture | ||
3. PLAAD LLC | ||
Contemporary Architecture (more than 4,000 sq. ft.) | 1. PLAAD LLC | |
2. Mark D. WIlliams Custom Homes | Buffie Architects | |
2. PLAAD LLC | ||
Contemporary Architecture (up to 4,000 sq. ft.) | 1. TEA2 Architects | |
2. 10K ARCHITECTURE | ||
3. InUnison Design Inc. | PKA Architecture | |
Contemporary Dining Room | 1. Homes by Adriatic | Niosi Design |
2. InUnison Design Inc. | PKA Architecture | |
3. Chirigos Designs | Lucid Builders | |
Contemporary Interior Design (more than one room) | 1. Sustainable Nine Design + Build | |
2. Studio M Interiors | ||
3. InUnison Design Inc. | SALA Architects | |
Contemporary Living Room/Great Room | 1. InUnison Design Inc. | SALA Architects |
2. James McNeal Architecture & Design (JMAD) | ||
3. Gordon James | ||
Contemporary Primary Suite | 1. Chirigos Designs | Lucid Builders |
2. Aulik Design Group | ||
3. Mark D. WIlliams Custom Homes | Buffie Architects | |
Custom Cabinet Installation | 1. Homes by Adriatic | Niosi Design |
2. Ispiri | ||
2. Vela Interior Design | Kenzo Construction | |
Custom-Designed Object | 1. Rehkamp Larson Architects | Bob Cornell Construction; Barbara Clayton Design |
2. Shelter Architecture | ||
2. Hartman Homes Inc. | ||
Deck/Patio | 1. Mom’s Design Build | |
2. Boyer Building Corp. | Bill Madden/Madden Architects LLC | |
3. TreHus Architects + Interior Designers + Builders | ||
Decorative Glass & Mirror | 1. GlassArt Design | |
2. Kell Architects | ||
3. Christopher Strom Architects | InUnison Design Inc. | |
Exterior use of Color (paint, doors, shutters, etc.) | 1. Citydeskstudio | |
2. Christopher Strom Architects | ||
3. Shelter Architecture | ||
Exterior use of Stone/Tile/Concrete | 1. Citydeskstudio | |
2. James McNeal Architecture & Design (JMAD) | ||
3. Hartman Homes Inc. | ||
Finished Basement | 1. Home Design by Annie | |
2. Ispiri | ||
3. Che Bella Interiors Design + Remodeling | ||
Fireplace | 1. Blue Pencil Collective | |
2. Aulik Design Group | ||
2. McDonald Design | Build | Renovate | ||
Garage | 1. Hagstrom Builder | |
2. James McNeal Architecture & Design (JMAD) | ||
3. TreHus Architects + Interior Designers + Builders | ||
Guest Suite | 1. Aulik Design Group | |
2. Christopher Strom Architects | ||
3. Albertsson Hansen Architecture | ||
Historic Renovation/Restoration (50 years or older) | 1. MA Peterson Designbuild Inc. | |
2. Jkath Design Build + Reinvent | ||
2. Nor-Son Custom Builders | ||
Interior / Exterior Lighting | 1. Aulik Design Group | |
2. Hennepin Made | ||
3. Sustainable Nine Design + Build | ||
Interior use of Stone | 1. Blue Pencil Collective | |
2. EH Design | ||
3. Gordon James | ||
Interior use of Tile | 1. EH Design | |
2. Citydeskstudio | ||
3. Kenzo Construction | Insite Interiors | |
Kitchen (150-300 sq. ft.) | 1. Rehkamp Larson Architects | Welch Forsman Associates; Alecia Stevens Interiors |
2. Vela Interior Design | Kenzo Construction | |
2. Home Design by Annie | Frontier Structures | |
Kitchen (301-450 sq. ft.) | 1. Citydeskstudio | |
2. MSR Design | Fontaine Designs | |
3. Homes by Adriatic | Niosi Design | |
Kitchen (more than 451 sq. ft.) | 1. Martha O’Hara Interiors | |
2. Hendel Homes | ||
3. Martha O’Hara Interiors | ||
Kitchen (up to 150 sq. ft.) | 1. Chisel Architecture | |
2. Homes by Adriatic | Niosi Design | |
3. Kenzo Construction | Milton House Design Collective | |
Lakeside Home | 1. M&M Home Contractors Inc. | |
2. fuse57 | ||
3. Unfold Architecture | ||
Large Remodel (more than 1,000 sq. ft.) | 1. Citydeskstudio | |
2. TreHus Architects + Interior Designers + Builders | ||
3. Jkath Design Build + Reinvent | ||
Laundry Room/Mud Room | 1. Chirigos Designs | Mark D. Williams Custom Homes |
2. Parkwood Proper | Treva Vogt Interiors | |
3. Twigg + Lu Design Co. | ||
Library/Study/Home Office | 1. Albertsson Hansen Architecture | |
2. Codie Donahue Interior Design | ||
2. Vivid Home | Hendel Homes | |
Lobby | 1. 10K ARCHITECTURE | Koch Covotsos Architects |
2. Shelter Architecture | ||
3. Kelly Allen Designs | ||
Millwork | 1. Citydeskstudio | |
2. EH Design | ||
3. Hendel Homes | ||
Multigenerational Design | 1. Unfold Architecture | |
2. Liquidpink Interiors | ||
3. Nguyen Architects | Bristol Built | |
Overall Home | 1. Martha O’Hara Interiors | |
2. TEA2 Architects | ||
3. Mark D. WIlliams Custom Homes | David Charlez Designs | |
Porch/Screen Room/Sunroom | 1. Albertsson Hansen Architecture | |
2. Rehkamp Larson Architects | Kyle Hunt & Partners; Alecia Stevens Interiors | |
3. Room Reimagined Design | ||
Powder Room | 1. Beyond Kitchens | |
2. Sustainable Nine Design + Build | ||
3. Davis Interiors | ||
Residential Landscape Design | 1. Yardscapes Inc. | |
2. Idependent Enry: Dan & Michelle Stave | ||
3. Mom’s Design Build | ||
Residential Swimming Pool/Spa | 1. Christina Lynn Interiors | Cates Fine Homes |
2. Superior Landscape and Irrigation | ||
3. Southview Design | ||
Restaurants / Bars | 1. Imprint Architecture and Design LLC | |
2. Shelter Architecture | ||
3. Interior Impressions | ||
Retail Interior Design (boutiques, stores, salons) | 1. Shelter Architecture | |
2. RoehrSchmitt Architecture LLC | ||
3. InUnison Design Inc. | ||
Small-Space Remodel (up to 1,000 sq. ft.) | 1. TEA2 Architects | |
2. Milton House Design Collective | Kenzo Construction | |
2. Kell Architects | ||
Specialty Room (gym, pantry, music, craft, billiards, pet area, etc.) | 1. Mark D. WIlliams Custom Homes | Nicros |
2. Studio M Interiors | ||
2. Martha O’Hara Interiors | ||
Stair & Railing | 1. Sustainable Nine Design + Build | |
2. Citydeskstudio | ||
3. Albertsson Hansen Architecture | ||
Sustainable Design | 1. Aulik Design Group | |
2. Unfold Architecture | ||
2. Christopher Strom Architects | ||
Traditional Architecture (more than 4,000 sq. ft.) | 1. Rehkamp Larson Architects | Kyle Hunt & Partners; Alecia Stevens Interiors |
2. PLAAD LLC | ||
2. TEA2 Architects | ||
Traditional Architecture (up to 4,000 sq. ft.) | 1. TEA2 Architects | |
2. PKA Architecture | Regarding Design | |
2. TEA2 Architects | ||
Traditional Dining Room | 1. M&M Home Contractors Inc. | |
2. Christina Lynn Interiors | Cates Fine Homes | |
3. Davis Interiors | ||
Traditional Foyer | 1. TEA2 Architects | |
2. Hendel Homes | ||
3. TEA2 Architects | ||
Traditional Interior Design (more than one room) | 1. Talley Jane interiors | |
2. TEA2 Architects | ||
3. Black Dog Homes Co. | ||
Traditional Living Room/Great Room | 1. Homes by Adriatic | Niosi Design |
2. TEA2 Architects | ||
3. Christina Lynn Interiors | Cates Fine Homes | |
Traditional Primary Suite | 1. Studio M Interiors | |
2. Davis Interiors | ||
2. Codie Donahue Interior Design | ||
Use of Art, Antiques, or Collection | 1. Milton House Design Collective | Kenzo Construction |
2. Kenzo Construction | Insite Interiors | |
3. Vela Interior Design | ||
Use of Color | 1. Interior Impressions | |
2. Albertsson Hansen Architecture | ||
3. Jkath Design Build + Reinvent | ||
Vacation Home in Minnesota | 1. Nor-Son Custom Builders | |
2. Rehkamp Larson Architects | Spitzack Builders Inc. | |
3. Albertsson Hansen Architecture | ||
Vacation Home outside of Minnesota | 1. Rehkamp Larson Architects | |
2. Rehkamp Larson Architects | Bob Cornell Construction; Barbara Clayton Design | |
3. Albertsson Hansen Architecture | ||
Wall Treatment (special paint technique, wall covering, etc.) | 1. Treva Vogt Interiors | Parkwood Proper |
2. Simple Finesse | ||
3. Draper House Design Co. | ||
Wine Room | 1. Hagstrom Builder | |
2. Hartman Homes Inc. | ||
3. Chirigos Designs | Lucid Builders |
Congratulations to the 2023 Midwest Home Design Award Winners.
Best In Show
Talley Jane Interiors
“The epitome of traditional, yet on-trend,” as one judge remarks, this 1933 gem received a facelift to modernize its space while honoring the home’s original charm. Each finish, title, and hue was chosen with this delicate balance in mind, resulting in a fresh, yet harmonious design. Matching the original floors was a triumph – a challenge that proved well worth the effort. The resulting design is an exemplary model of preservation, keeping true to the home’s history while infusing it with contemporary allure.